Important Update: Supported OS Versions as of August 26, 2024
Starting August 26, 2024, Vitec Visiolink will no longer support certain older operating system versions due to their significantly low usage. Specifically, we will discontinue support for:
- iOS 12
- iOS 13
- iOS 14
- Android 6.0
As a result, the minimum supported versions will now be iOS 15 and Android 7.1.1
What This Means for You
If you're using any of the unsupported OS versions, Vitec Visiolink will no longer test or address bugs for these versions.
We appreciate your understanding as we focus on providing the best possible experience on newer, more secure platforms.
Usage overview as of August 26.08.2024. (All markets - based on Vitec Visiolink costumers).
iOS Version Usage | Usage % | Mobil | Tablet |
12 | 2,2 | 0,1 | 2,9 |
13 | 0,2 | 0,1 | 0,2 |
14 | 0,6 | 0,1 | 0,8 |
15 | 6,4 | 3,3 | 7,6 |
16 | 10,8 | 7,6 | 12,4 |
17 | 73,9 | 88,1 | 75,5 |
Android Version Usage | |||
6 | 0,3 | 0,1 | 0,5 |
7 | 2,7 | 0,4 | 4,2 |
8 | 8,5 | 1,7 | 13,1 |
9 | 2,3 | 3 | 2,3 |
10 | 7,2 | 8,3 | 7,5 |
11 | 12,2 | 8,9 | 15,2 |
12 | 11,3 | 11,4 | 12,4 |
13 | 11,9 | 20,8 | 8,5 |
14 | 36,4 | 45,4 | 35,6 |
Comments